Sadly, I find that the general impression of the community sites is that they are nothing but ads. Few people in a community will link to the directories because of the ads. I ran a report that compares the number of affiliate links to community links. Here's the total:
Affiliate v Free Links | |||
---|---|---|---|
Community | Aff Links | Free Links | Percent |
Global | 320 | 529 | 37.691% |
Salt Lake Sites | 121 | 4030 | 2.915% |
Worland | 1 | 103 | 0.962% |
Missoula Websites | 23 | 531 | 4.152% |
Bend Open Directory | 21 | 135 | 13.462% |
Idaho Falls Web Sites | 21 | 241 | 8.015% |
Moab | 8 | 362 | 2.162% |
Grand Junction | 21 | 488 | 4.126% |
Heber City Biz | 5 | 110 | 4.348% |
Provo, Utah.US | 72 | 1119 | 6.045% |
Vernal, Utah. US | 9 | 138 | 6.122% |
Price Helper | 4 | 68 | 5.556% |
Saint George | 33 | 326 | 9.192% |
Tooele | 8 | 110 | 6.780% |
Cedar City | 11 | 194 | 5.366% |
Cheyenne, Wyoming. US | 16 | 232 | 6.452% |
Park City, Utah | 23 | 564 | 3.918% |
Ogden, Utah | 35 | 266 | 11.628% |
Denver | 107 | 842 | 11.275% |
Boulder Color | 43 | 111 | 27.922% |
Colorado Springs Color | 52 | 120 | 30.233% |
Glenwood Springs Color | 14 | 38 | 26.923% |
The most developed site in the collection (Salt Lake Sites) currently has 4030 free links and only 121 ad links. That is 2.97% of the total links are "affiliate links". Currently, only 10% of the "affiliate" programs I've joined have paid me anything. This Sears Home Center is the only page that consistently results in income.
Lesser developed sites (like Boulder Color, are a different story. I just haven't had time to add many free links. Currently, Boulder has 43 affiliate links and 111 free links. That figure will drop with time. Of course, the site has neglible traffic at the moment...since it is new.
One the positive side. The sites still show revenue growth. The growth isn't fast enough to pay for development. sigh.
No comments:
Post a Comment